Spanish Version

Reference and equivalency table for DMC 117 Embroidery floss.

With this section, you can find DMC thread colour references if you don't have a colour card handy and their equivalents in other embroidery thread name brands like Anchor, Madeira and Coats..
Every line in the table represents a colour reference and its equivalent for other brands.


DMC reference Ref. Anchor Ref. Madeira Ref. Coats DMC colour name Colour
0 Ecru white 1001 White  
0 2 white 1001 White  
150 59 Bright Red  
151 73 Pink  
152 969 Flesh - DK  
153 95 Lilac  
154 873 Red - VY DK  
155 1030 Forget-me-not Blue  
156 118 Blue - MED  
157 120 Blue - LT  
158 178 Blue - DK  
159 120 Petrol Blue - LT  
160 175 Petrol Blue - MED  
161 176 Petrol Blue - DK  
162 159 Baby Blue - LT  
163 877 Green  
164 240 Green - LT  
165 278 Green - BRIGHT  
166 280 Lime Green  
167 375 Khaki Brown  
168 398 Silver Grey  
169 849 Pewter Grey  
208 110 804 4301 Lavender - VY DK  
208 111 804 4301 Lavender - VY DK  
209 109 803 4302 Lavender - DK  
210 108 802 4303 Lavender - MED  
211 103 801 4303 Lavender - LT  
211 342 801 4303 Lavender - LT  
221 897 811 3242 Shell Pink - VY DK  
223 895 812 3241 Shell Pink - LT  
224 893 813 3240 Shell Pink - VY LT  
224 894 813 3240 Shell Pink - VY LT  
225 892 814 3239 Shell Pink - ULT VY LT  
225 1011 814 3239 Shell Pink - ULT VY LT  
225 1026 814 3239 Shell Pink - ULT VY LT  
300 352 2304 --- Mahogany - VY DK  
300 371 2304 --- Mahogany - VY DK  
301 349 2306 5349 Mahogany - MED  
301 1049 2306 5349 Mahogany - MED  
3011 846 1607 6845 Khaki Green - DK  
3012 843 1606 6843 Khaki Green - MED  
3012 844 1606 6843 Khaki Green - MED  
3021 905 1904 5395 Brown Grey - VY DK  
3022 8581 1903 5393 Brown Grey - MED  
3023 1040 1902 8390 Brown Grey - LT  
3024 397 1901 8390 Brown Grey - VY LT  
3031 905 2003 5472 Mocha Brown - VY DK  
3032 393 2002 5393 Mocha Brown - MED  
3033 391 2001 5388 Mocha Brown - VY LT  
304 19 509 3401 Christmas Red - MED  
304 1006 509 3401 Christmas Red - MED  
3041 871 806 4222 Antique Violet - MED  
3042 870 807 4221 Antique Violet - LT  
3045 888 2103 2412 Yellow Beige - DK  
3046 887 2206 2410 Yellow Beige - MED  
3047 852 2205 2300 Yellow Beige - LT  
3051 681 1508 6317 Green Grey - DK  
3052 262 1509 6316 Green Grey - MED  
3053 261 1510 6315 Green Grey  
3064 347 2312 3883 Sportsman Flesh - VY DK  
3064 883 2312 3883 Sportsman Flesh - VY DK  
307 289 104 2290 Lemon  
3072 847 1805 6005 Beaver Grey - VY LT  
3078 292 102 2292 Golden Yellow - VY LT  
309 39 507 3284 Rose - DEEP  
309 42 507 3284 Rose - DEEP  
310 403 black 8403 Black  
310 406 black 8403 Black  
311 148 1006 7980 Navy Blue - MED  
312 143 1005 7979 Navy Blue - LT  
315 1019 810 3082 Antique Mauve - VY DK  
316 1017 809 3081 Antique Mauve - MED  
318 399 1802 8511 Steel Grey - LT  
319 218 1313 6246 Pistachio Green - VY DK  
320 215 1311 6017 Pistachio Green - MED  
321 47 510 3500 Christmas Red  
321 9046 510 3500 Christmas Red  
322 978 1004 7978 Navy Blue - VY LT  
326 59 508 3401 Rose - VY DEEP  
327 100 805 4101 Violet - DK  
3325 129 1002 7976 Baby Blue - LT  
3326 36 504 3126 Rose - LT  
3328 1024 406 3071 Salmon - DK  
333 119 903 7045 Blue Violet - VY DK  
334 977 1003 7977 Baby Blue - MED  
3340 329 301 --- Apricot - MED  
3341 328 302 3332 Apricot  
3346 268 1407 6258 Hunter Green  
3347 266 1408 6266 Yellow Green - MED  
3348 842 1409 6266 Yellow Green - LT  
335 38 506 3283 Rose  
3350 59 603 3004 Dusty Rose - ULT DK  
3350 65 603 3004 Dusty Rose - ULT DK  
3354 74 606 3003 Dusty Rose - LT  
336 150 1007 7981 Navy Blue  
3362 263 1601 6318 Pine Green - DK  
3363 262 1602 6317 Pine Green - MED  
3364 260 1603 6010 Pine Green  
3371 382 2004 5478 Black Brown  
340 118 902 7110 Blue Violet - MED  
341 117 901 7005 Blue Violet - LT  
347 1025 407 3013 Salmon - VY DK  
349 13 212 2335 Coral - DK  
350 11 213 3111 Coral - MED  
351 10 214 3011 Coral  
352 9 303 3008 Coral - LT  
353 6 304 3006 Peach Flesh  
355 884 401 2339 Terracotta - DK  
355 1014 401 2339 Terracotta - DK  
356 5975 402 2328 Terracotta - MED  
3607 87 708 4087 Plum - LT  
3608 86 709 4086 Plum - VY LT  
3609 85 710 4085 Plum - ULT LT  
367 217 1312 6018 Pistachio Green - DK  
368 214 1310 6016 Pistachio Green - LT  
3685 70 602 3089 Mauve - DK  
3685 1028 602 3089 Mauve - DK  
3687 68 604 3088 Mauve  
3687 77 604 3088 Mauve  
3687 79 604 3088 Mauve  
3687 970 604 3088 Mauve  
3688 60 605 3087 Mauve - MED  
3688 66 605 3087 Mauve - MED  
3689 49 607 3086 Mauve - LT  
369 1043 1309 6015 Pistachio Green - VY LT  
370 855 2112 --- Mustard - MED  
370 856 2112 --- Mustard - MED  
3705 35 410 3012 Melon - DK  
3706 33 409 3127 Melon - MED  
3708 31 408 3127 Melon - LT  
371 854 2111 --- Mustard  
3712 1023 405 --- Salmon - MED  
3713 1020 501 3068 Salmon - VY LT  
3716 25 606 3125 Dusty Rose - VY LT  
372 853 2110 --- Mustard - LT  
3721 896 --- 3242 Shell Pink - DK  
3722 1027 812 3241 Shell Pink - MED  
3726 1018 810 3084 Antique Mauve - DK  
3727 1016 2610 3081 Antique Mauve - LT  
3731 76 506 3283 Dusty Rose - VY DK  
3733 75 813 3282 Dusty Rose  
3740 872 2614 4223 Antique Violet - DK  
3740 873 2614 4223 Antique Violet - DK  
3743 869 2611 4220 Antique Violet - VY LT  
3746 1030 903 --- Blue Violet - DK  
3747 120 907 7004 Blue Violet - VY LT  
3750 1036 --- 7980 Antique Blue - VY DK  
3752 274 1001 7876 Antique Blue - VY LT  
3752 343 1001 7876 Antique Blue - VY LT  
3752 976 1001 7876 Antique Blue - VY LT  
3752 1032 1001 7876 Antique Blue - VY LT  
3753 1031 1001 7031 Antique Blue - ULT VY LT  
3753 1096 1001 7031 Antique Blue - ULT VY LT  
3755 140 --- 7021 Baby Blue  
3755 939 --- 7021 Baby Blue  
3756 1037 2504 7975 Baby Blue - ULT VY LT  
3760 169 1012 7161 Wedgwood  
3761 928 --- --- Sky Blue - LT  
3765 170 2506 --- Peacock Blue - VY DK  
3766 167 1111 --- Peacock Blue - LT  
3768 779 --- 7052 Grey Green - DK  
3770 1009 2314 3334 Flesh - VY LT  
3771 336 Peach - DK  
3772 679 2311 5579 Negro Flesh  
3772 772 2311 5579 Negro Flesh  
3772 1007 2311 5579 Negro Flesh  
3773 1008 2311 --- Sportsman Flesh - MED  
3774 778 2308 2336 Sportsman Flesh - VY LT  
3776 1048 310 3336 Mahogany - LT  
3777 1015 2502 2339 Terracotta - VY DK  
3778 337 403 2338 Terracotta - LT  
3778 338 403 2338 Terracotta - LT  
3778 1013 403 2338 Terracotta - LT  
3779 1012 2605 2337 Terracotta - ULT VY LT  
3781 904 2106 5475 Mocha Brown - DK  
3781 1050 2106 5475 Mocha Brown - DK  
3782 899 1911 5388 Mocha Brown - LT  
3787 273 --- 5395 Brown Grey - DK  
3799 236 1713 8999 Pewter Grey - VY DK  
3801 1098 411 3012 Christmas Red - LT  
3802 1019 810 --- Antique Mauve - VY DK  
3803 69 2609 --- Mauve - MED  
3803 972 2609 --- Mauve - MED  
3804 63 703 --- Cyclamen Pink - DK  
3805 62 702 --- Cyclamen Pink  
3806 62 701 3001 Cyclamen Pink - LT  
3807 122 2702 7150 Cornflower Blue  
3808 675 2507 --- Turquoise - ULT VY DK  
3808 1068 2507 --- Turquoise - ULT VY DK  
3809 1066 2506 --- Turquoise - VY DK  
3810 1066 1108 --- Turquoise - DK  
3811 1060 1101 --- Turquoise - VY LT  
3812 188 2706 --- Sea Green - VY DK  
3813 219 1111 6875 Blue Green - LT  
3813 875 1111 6875 Blue Green - LT  
3814 1074 1203 --- Aquamarine  
3815 877 1205 --- Celadon Green - DK  
3816 876 1702 6879 Celadon Green  
3817 875 1111 --- Celadon Green - LT  
3818 224 2704 6228 Emerald Green - ULT VY DK  
3818 923 2704 6228 Emerald Green - ULT VY DK  
3819 278 2703 --- Moss Green - LT  
3820 306 2509 5363 Straw - DK  
3821 305 2510 2410 Straw  
3822 295 2511 --- Straw - LT  
3823 386 2512 2292 Yellow - ULT PALE  
3824 8 2605 --- Apricot - LT  
3825 323 --- --- Pumpkin - PALE  
3825 891 --- --- Pumpkin - PALE  
3826 1049 2306 5356 Golden Brown  
3827 311 2012 5351 Golden Brown - PALE  
3829 901 2210 5374 Old Gold - VY DK  
3830 5975 401 --- Terracotta  
3831 29 Raspberry - DK  
3832 28 Raspberry - MED  
3833 26 Raspberry - LT  
3834 100 Grape - DK  
3835 98 Grape - MED  
3836 90 Grape - LT  
3837 100 Lavender - ULT DK  
3837 112 Lavender - ULT DK  
3838 177 Lavender Blue - DK  
3839 176 Lavender Blue - MED  
3840 117 Lavender Blue - LT  
3841 9159 Baby Blue - PALE  
3842 164 Wedgwood - DK  
3843 1089 Electric Blue  
3844 410 Bright Turquoise - DK  
3845 1089 Bright Turquoise - MED  
3846 1090 Bright Turquoise - LT  
3847 1076 Teal Green - DK  
3848 1074 Teal Green - MED  
3849 1070 Teal Green - LT  
3850 189 Bright Green - DK  
3851 187 Bright Green - LT  
3852 306 Straw - VY DK  
3853 1003 Autumn Gold - DK  
3854 313 Autumn Gold - MED  
3855 311 Autumn Gold - LT  
3856 1010 Mahogany - ULT VY LT  
3857 936 Rosewood - DK  
3858 1007 Rosewood - MED  
3859 914 Rosewood - LT  
3860 379 Cocoa  
3861 378 Cocoa - LT  
3862 358 Mocha Beige - DK  
3863 379 Mocha Beige - MED  
3863 677 Mocha Beige - MED  
3864 376 Mocha Beige - LT  
3865 2 Winter White  
3866 926 Mocha Brown - ULT VY LT  
400 351 2305 5349 Mahogany - DK  
402 1047 2307 2306 Mahogany - VY LT  
407 914 2310 2337 Sportsman Flesh - VY DK  
413 236 1713 8514 Pewter Grey - DK  
413 400 1713 8514 Pewter Grey - DK  
414 235 1801 8513 Steel Grey - DK  
414 815 1801 8513 Steel Grey - DK  
415 398 1803 8398 Pearl Grey  
420 374 2104 5374 Hazelnut Brown - DK  
422 368 2102 5372 Hazelnut Brown - LT  
422 373 2102 5372 Hazelnut Brown - LT  
422 943 2102 5372 Hazelnut Brown - LT  
433 357 2008 5471 Brown - MED  
433 358 2008 5471 Brown - MED  
434 310 2009 5000 Brown - LT  
435 365 2010 5371 Brown - VY LT  
435 369 2010 5371 Brown - VY LT  
435 1046 2010 5371 Brown - VY LT  
436 1045 2011 5943 Tan  
437 362 2012 5942 Tan - LT  
444 290 106 2298 Lemon - DK  
444 291 106 2298 Lemon - DK  
445 288 103 2288 Lemon - LT  
445 802 103 2288 Lemon - LT  
451 233 1808 8233 Shell Grey - DK  
452 232 1807 8232 Shell Grey - MED  
452 676 1807 8232 Shell Grey - MED  
453 231 1806 8231 Shell Grey - LT  
469 267 1503 6261 Avocado Green  
470 267 1502 6010 Avocado Green - LT  
471 266 1501 6255 Avocado Green - VY LT  
472 253 1414 6253 Avocado Green - ULT LT  
472 254 1414 6253 Avocado Green - ULT LT  
498 799 511 3410 Christmas Red - LT  
498 1005 511 3410 Christmas Red - LT  
500 683 1705 6880 Blue Green - VY DK  
500 879 1705 6880 Blue Green - VY DK  
501 878 1704 6878 Blue Green - DK  
502 221 1703 6876 Blue Green  
502 877 1703 6876 Blue Green  
503 876 1702 6879 Blue Green - MED  
504 213 1701 6875 Blue Green - LT  
504 1042 1701 6875 Blue Green - LT  
505 210 Grass Green - DK  
51 1220 variegated burnt orange  
517 162 1107 7162 Wedgwood - MED  
518 1039 1106 --- Wedgwood - LT  
519 1038 1105 --- Sky Blue  
52 1209 variegated violet  
520 862 1514 6318 Fern Green - DK  
522 860 1513 6316 Fern Green  
523 859 1512 6316 Fern Green - LT  
524 858 1511 6315 Fern Green - VY LT  
535 401 1809 8400 Ash Grey - VY LT  
543 933 1909 5533 Beige Brown - ULT VY LT  
550 101 714 4107 Violet - VY LT  
550 102 714 4107 Violet - VY LT  
552 99 713 4092 Violet - MED  
553 92 712 4097 Violet  
553 98 712 4097 Violet  
554 96 711 4104 Violet - LT  
554 97 711 4104 Violet - LT  
561 212 1205 6211 Jade - VY DK  
562 210 1206 6213 Jade - MED  
562 216 1206 6213 Jade - MED  
563 208 1207 6210 Jade - LT  
564 206 1208 6209 Jade - VY LT  
57 1203 variegated red  
580 281 1608 6267 Moss Green - DK  
580 817 1608 6267 Moss Green - DK  
581 280 1609 6256 Moss Green  
597 1064 1110 7168 Turquoise  
598 1062 1111 7167 Turquoise - LT  
600 59 704 3056 Cranberry - VY DK  
601 57 703 3128 Cranberry - DK  
602 63 702 3063 Cranberry - MED  
603 62 701 3001 Cranberry  
604 55 614 3001 Cranberry - LT  
605 74 613 3151 Cranberry - VY LT  
605 1094 613 3151 Cranberry - VY LT  
606 334 209 2334 Bright Orange-Red  
606 335 209 2334 Bright Orange-Red  
608 332 206 2332 Bright Orange  
610 889 2106 5889 Drab Brown - VY DK  
611 354 2107 5898 Drab Brown - DK  
611 678 2107 5898 Drab Brown - DK  
611 898 2107 5898 Drab Brown - DK  
612 832 2108 5374 Drab Brown - MED  
613 831 2109 5388 Drab Brown - LT  
613 956 2109 5388 Drab Brown - LT  
632 936 2311 5936 Negro Flesh - MED  
640 903 1905 5393 Beige Grey - VY DK  
642 392 1906 5832 Beige Grey - DK  
644 830 1907 5831 Beige Grey - MED  
645 273 1811 8500 Beaver Grey - VY DK  
646 8581 1812 8500 Beaver Grey - DK  
647 1040 1813 8900 Beaver Grey - MED  
648 900 1814 8390 Beaver Grey - LT  
666 46 210 3046 Christmas Red - LT  
676 891 2208 2874 Old Gold - LT  
677 886 2207 2300 Old Gold - VY LT  
680 901 2210 2876 Old Gold - DK  
69 1218 variegated terra cotta  
699 923 914 1303 Christmas Green  
700 211 1304 6227 Christmas Green - BRIGHT  
700 228 1304 6227 Christmas Green - BRIGHT  
701 227 1305 6226 Christmas Green - LT  
702 225 1306 6239 Kelly Green  
702 226 1306 6239 Kelly Green  
702 239 1306 6239 Kelly Green  
703 238 1307 6238 Chartreuse  
704 237 1308 6238 Chartreuse - BRIGHT  
704 256 1308 6238 Chartreuse - BRIGHT  
712 926 2101 5387 Cream  
718 88 707 4089 Plum  
720 326 309 2322 Orange Spice - DK  
721 324 308 2324 Orange Spice - MED  
721 925 308 2324 Orange Spice - MED  
722 323 307 2323 Orange Spice - LT  
725 305 108 2298 Topaz  
726 295 109 2295 Topaz - LT  
727 293 110 2289 Topaz - VY LT  
728 305 Golden Yellow  
729 820 2209 2875 Old Gold - MED  
729 890 2209 2875 Old Gold - MED  
730 845 1614 --- Olive Green - VY DK  
731 924 1613 6844 Olive Green - DK  
732 281 1612 --- Olive Green  
733 280 1611 --- Olive Green - MED  
734 279 1610 --- Olive Green - LT  
738 361 2013 5375 Tan - VY LT  
738 367 2013 5375 Tan - VY LT  
738 372 2013 5375 Tan - VY LT  
738 942 2013 5375 Tan - VY LT  
739 276 2014 5369 Tan - ULT VY LT  
739 387 2014 5369 Tan - ULT VY LT  
739 885 2014 5369 Tan - ULT VY LT  
740 316 202 2099 Tangerine  
741 304 201 2314 Tangerine - MED  
741 314 201 2314 Tangerine - MED  
742 303 114 2303 Tangerine - LT  
743 302 113 2302 Yellow - MED  
744 301 112 2293 Yellow - PALE  
745 300 111 2296 Yellow - LT PALE  
746 275 101 2275 Off White  
747 158 1104 7053 Sky Blue - VY LT  
754 1012 305 2331 Peach Flesh - LT  
758 868 403 3868 Terracotta - VY LT  
758 882 403 3868 Terracotta - VY LT  
758 9575 403 3868 Terracotta - VY LT  
760 1022 405 3069 Salmon  
761 1021 404 3068 Salmon - LT  
762 234 1804 8510 Pearl Grey - VY LT  
772 259 1604 6250 Pine Green - LT  
772 264 1604 6250 Pine Green - LT  
775 128 1001 7031 Baby Blue - VY LT  
776 24 503 3281 Pink - MED  
778 968 808 3060 Antique Mauve - VY LT  
779 380 Brown  
780 309 2214 5374 Topaz - ULT VY DK  
780 370 2214 5374 Topaz - ULT VY DK  
781 308 2213 5309 Topaz - VY DK  
782 307 2212 5308 Topaz - DK  
783 306 2211 5307 Topaz - MED  
791 123 904 7024 Cornflower Blue - VY DK  
791 178 904 7024 Cornflower Blue - VY DK  
792 941 905 7150 Cornflower Blue - DK  
793 176 906 7030 Cornflower Blue - MED  
794 121 907 7977 Cornflower Blue - LT  
794 175 907 7977 Cornflower Blue - LT  
796 133 913 7100 Royal Blue - DK  
797 132 912 7023 Royal Blue  
797 139 912 7023 Royal Blue  
797 143 912 7023 Royal Blue  
797 147 912 7023 Royal Blue  
798 131 911 7022 Delft - DK  
798 137 911 7022 Delft - DK  
798 142 911 7022 Delft - DK  
798 146 911 7022 Delft - DK  
799 136 910 7030 Delft - MED  
799 145 910 7030 Delft - MED  
800 144 908 7021 Delft - PALE  
801 359 2007 5475 Coffee Brown - DK  
803 149 Blue - DEEP  
806 169 1108 7169 Peacock Blue - DK  
807 168 1109 7168 Peacock Blue  
809 130 909 7021 Delft  
813 161 1013 7161 Blue - LT  
814 45 514 3044 Garnet - DK  
815 22 513 3000 Garnet - MED  
815 43 513 3000 Garnet - MED  
815 44 513 3000 Garnet - MED  
816 20 512 3410 Garnet  
816 1005 512 3410 Garnet  
817 13 211 2335 Coral Red - VY DK  
818 23 502 3281 Baby Pink  
818 48 502 3281 Baby Pink  
819 271 501 3280 Baby Pink - LT  
820 134 914 7024 Royal Blue - VY DK  
822 390 1908 5830 Beige Grey - LT  
823 127 1008 7982 Navy Blue - DK  
823 152 1008 7982 Navy Blue - DK  
824 164 1010 7182 Blue - VY DK  
824 940 1010 7182 Blue - VY DK  
825 162 1011 7181 Blue - DK  
826 161 1012 7180 Blue - MED  
827 160 1014 7159 Blue - VY LT  
828 975 1101 7053 Blue - ULT VY LT  
828 9159 1101 7053 Blue - ULT VY LT  
829 906 2113 5889 Golden Olive - VY DK  
830 277 2114 5374 Golden Olive - DK  
831 277 2201 --- Golden Olive - MED  
832 907 2202 --- Golden Olive  
833 907 2203 2412 Golden Olive - LT  
834 874 2204 --- Golden Olive - VY LT  
834 945 2204 --- Golden Olive - VY LT  
838 1088 1914 5381 Beige Brown - VY DK  
839 1086 1913 5360 Beige Brown - DK  
840 1084 1912 5379 Beige Brown - MED  
841 1082 1911 5376 Beige Brown - LT  
842 376 1910 5933 Beige Brown - VY LT  
842 388 1910 5933 Beige Brown - VY LT  
842 1080 1910 5933 Beige Brown - VY LT  
844 1041 1810 8501 Beaver Brown - ULT DK  
869 944 2105 5374 Hazelnut Brown - VY DK  
890 218 1314 6021 Pistachio Green - ULT DK  
891 35 411 --- Carnation - DK  
892 33 412 3152 Carnation - MED  
893 28 413 3152 Carnation - LT  
893 41 413 3152 Carnation - LT  
894 27 414 3127 Carnation - VY LT  
895 1044 1405 6021 Hunter Green - VY DK  
898 360 2006 5476 Coffee Brown - VY DK  
899 52 505 3282 Rose - MED  
90 1217 variegated yellow  
900 333 208 2329 Burnt Orange - DK  
902 22 601 3083 Garnet - VY DK  
902 72 601 3083 Garnet - VY DK  
902 897 601 3083 Garnet - VY DK  
904 258 1413 6258 Parrot Green - VY DK  
905 257 1412 6267 Parrot Green - DK  
906 256 1411 6256 Parrot Green - MED  
907 255 1410 6001 Parrot Green - LT  
909 230 1302 6228 Emerald Green - VY DK  
909 923 1302 6228 Emerald Green - VY DK  
910 229 1301 6031 Emerald Green - DK  
911 205 1214 6205 Emerald Green - MED  
912 209 1213 6205 Emerald Green - LT  
913 204 1212 6225 Nile Green - MED  
915 1029 705 --- Plum - DK  
917 78 706 4089 Plum - MED  
917 89 706 4089 Plum - MED  
917 94 706 4089 Plum - MED  
918 341 314 3340 Red Copper - DK  
918 936 314 3340 Red Copper - DK  
919 340 313 2326 Red Copper  
92 1215 variegated avocado  
920 339 312 3337 Copper - MED  
920 884 312 3337 Copper - MED  
920 1004 312 3337 Copper - MED  
921 1003 311 3336 Copper  
922 1003 310 3336 Copper - LT  
924 816 1706 6008 Grey Green - VY DK  
924 851 1706 6008 Grey Green - VY DK  
926 850 1707 6007 Grey Green - LT  
927 837 1708 6006 Grey Green - LT  
927 848 1708 6006 Grey Green - LT  
928 274 1709 7225 Grey Green - VY LT  
930 840 1712 7052 Antique Blue - DK  
930 922 1712 7052 Antique Blue - DK  
930 1035 1712 7052 Antique Blue - DK  
931 781 1711 7051 Antique Blue - MED  
931 806 1711 7051 Antique Blue - MED  
931 921 1711 7051 Antique Blue - MED  
931 1034 1711 7051 Antique Blue - MED  
932 920 1710 7050 Antique Blue - LT  
932 1033 1710 7050 Antique Blue - LT  
934 862 1506 6270 Black Avocado Green  
935 861 1505 6270 Avocado Green - DK  
936 269 1507 6269 Avocado Green - VY DK  
937 268 947 1504 Avocado Green - MED  
938 381 2005 5477 Coffee Brown - ULT DK  
939 152 1009 7160 Navy Blue - VY DK  
943 188 1203 6187 Aquamarine - MED  
945 366 2313 3335 Flesh - MED  
945 881 2313 3335 Flesh - MED  
946 332 207 2330 Burnt Orange - MED  
947 330 205 2327 Burnt Orange  
948 1011 306 2331 Peach Flesh - VY LT  
950 4146 2309 2336 Sportsman Flesh  
951 880 2308 3335 Flesh  
951 1010 2308 3335 Flesh  
954 203 1211 6020 Nile Green  
955 206 1210 6030 Nile Green - LT  
956 38 611 3127 Geranium  
956 40 611 3127 Geranium  
956 54 611 3127 Geranium  
957 50 612 3125 Geranium - PALE  
958 187 1114 6186 Sea Green - DK  
959 186 1113 6185 Sea Green - MED  
961 76 610 3176 Dusty Rose - DK  
962 75 609 3151 Dusty Rose - MED  
963 23 608 3280 Dusty Rose - ULT VY LT  
963 48 608 3280 Dusty Rose - ULT VY LT  
963 73 608 3280 Dusty Rose - ULT VY LT  
964 185 1112 6185 Sea Green - LT  
964 1092 1112 6185 Sea Green - LT  
966 206 1209 6030 Baby Green - MED  
967 1012 Peach - LT  
970 316 204 2327 Pumpkin - LT  
971 316 203 2099 Pumpkin  
972 298 107 2307 Canary - DEEP  
973 297 105 2290 Canary - BRIGHT  
975 355 2303 5349 Golden Brown - DK  
976 803 2302 2308 Golden Brown - MED  
976 1001 2302 2308 Golden Brown - MED  
977 363 2301 2306 Golden Brown - LT  
977 1002 2301 2306 Golden Brown - LT  
986 246 1404 6021 Forest Green - VY DK  
987 244 1403 6258 Forest Green - DK  
987 245 1403 6258 Forest Green - DK  
988 243 1402 6258 Forest Green - MED  
989 241 1401 6266 Forest Green  
989 242 1401 6266 Forest Green  
99 1213 variegated mauve  
991 1076 1204 6212 Aquamarine - DK  
992 1072 1202 6186 Aquamarine  
993 1070 1201 6185 Aquamarine - LT  
995 410 1102 7010 Electric Blue - DK  
996 433 1103 7001 Electric Blue - MED  
B5200 Ecru White --- snow white  
Ecru 387 Ecru 1002 Ecru  
© ESI      Contact us
SIGN IN :
Nickname :

password:

> Sign up

> Forgot your password?

PhotocrossStitch:Convert your photos into cross-stitch patterns
List of themes :

    The most popular downloads
    N°1. All wet !
    N°2. Baby animals
    N°3. By the water’s edge
    N°4. Sand castle